
| Model | Name |
| H015 | Screw Hook |
| Item No | Size | Also Call | Meterial | Dimensions | |||
|---|---|---|---|---|---|---|---|
| (mm) | A | B | C | D | |||
| 0320033 | 1 5/16"(W814) | 2.0 | 7.0 | 33.0 | 10.0 | ||
| 0325042 | 1 5/8"(W812) | 2.5 | 8.0 | 42.0 | 12.0 | ||
| 0333052 | 2 1/16" | 3.3 | 12.0 | 52.0 | 32.0 | ||
| 0333053 | 2 1/16"(W810) | 3.3 | 10.0 | 53.0 | 15.0 | ||
| 0340065 | 2 9/16"(W808) | 4.0 | 13.0 | 65.0 | 16.0 | ||
| 0348086 | 3 3/8"(W806) | 4.85 | 20.0 | 86.0 | 32.0 | ||
| 0360098 | 3 7/8"(W804) | 6.0 | 20.0 | 98.0 | 32.0 | ||
| 0363105 | 4 1/8"(W803) | 6.3 | 25.0 | 105.0 | 38.0 | ||
| 0372113 | 4 7/16"(W802) | 7.2 | 25.0 | 113.0 | 44.0 | ||
| 0376126 | 4 15/16"(W800) | 7.6 | 6.0 | 126.0 | 51.0 | ||
| Steel / Brass�Zinc Plated(zp) / Yellow Zinc Plated(yzp) / Nickel Plated(np) / Brass Plated(bp) | |||||||


