
| Model | Name |
| H008 | 'O' Screw |
| Item No | Size | Also Call | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| (mm) | A | B | C | C1 | D | ||
| 7134061 | M4x35 | 3.4 | 11.0 | 61.0 | 35 | 33.0 | |
| 7134066 | M4x40 | 3.4 | 11.0 | 66.0 | 40 | 38.0 | |
| 7143067 | M5x40 | 4.35 | 11.0 | 67.0 | 40 | 38.0 | |
| 7143077 | M5x50 | 4.35 | 11.0 | 77.0 | 51 | 48.0 | |
| 7143087 | M5x60 | 4.35 | 11.0 | 87.0 | 60 | 58.0 | |
| 7152071 | M6x40 | 5.2 | 14.0 | 71.0 | 40 | 38.0 | |
| 7152081 | M6x50 | 5.2 | 14.0 | 81.0 | 50 | 48.0 | |
| 7152091 | M6x60 | 5.2 | 14.0 | 91.0 | 61 | 58.0 | |
| Steel� Zinc Plated(zp) | |||||||


